![]()
On the coach on the way home from Ipswich our travelling branch members are invited to vote for their man of the match.
Barry Miller co-odinates the counting and updating of the total votes throughout the season, and at the end of the season we announce the Official Haverhill Branch Home Matches Player of the Season.
Here are details of Man of the Match for each game to date during 2011/2012 season:
| Northampton Town (Carling Cup):- | Jay Emmanuel-Thomas |
| Hull City:- | Aaron Cresswell |
| Southampton:- | Aaron Cresswell |
| Leeds United:- | Ibrahima Sonko |
| Coventry City:- | Aaron Cresswell |
| Brighton & Hove Albion:- | Michael Chopra |
| Portsmouth:- | Keith Andrews |
| Crystal Palace:- | David Stockdale |
| Doncaster Rovers:- | Josh Carson |
| Reading:- | Daryl Murphy |
| Watford:- | Keith Andrews |
| Derby County :- | Aaran Lee-Barrett |
| Nottingham Forest:- | Andy Drury |
| Blackpool:- | Lee Martin |
| West Ham United:- | Lee Martin, and Jay Emmanuel-Thomas |
Total votes cast during the 2011/12 season to date are;
Aaron Cresswell 59, Jay Emmanuel-Thomas 45, Lee Martin 31, Jason Scotland 27,
Ibrahima Sonko 25, Andy Drury 24, Keith Andrews 22, Carlos Edwards 17, David Stockdale 15,
Michael Chopra 15, Josh Carson 13, Nathan Ellington 10, Grant Leadbitter 10, Daryl Murphy 9,
Danny Collins 8, Lee Bowyer 7,
Aaran Lee-Barrett 7, Luke Hyam 6, Tommy Smith 2, Damien Delaney 2,
Jimmy Bullard 1, Reece Wabara 1, Ivar Ingimarsson 1, Richard Wright 1
Here are details of Man of the Match for each game during the 2010/11 season;
| Burnley:- | Jonathan Stead |
| Bristol City:- | Tamas Priskin |
| Queens Park Rangers:- | Jaime Peters |
| Cardiff City:- | Gareth McAuley |
| Leeds United:- | Andros Townsend |
| Coventry City:- | Carlos Edwards |
| Northampton Town (Carling Cup):- | Tamas Priskin |
| Millwall:- | Tamas Priskin |
| Derby County:- | Tamas Priskin |
| Barnsley:- | Tamas Priskin |
| West Bromwich Albion (Carling Cup):- | Jaimie Peters |
| Swansea City:- | Grant Leadbitter |
| Leicester City:- | Shane O'Connor |
| Nottingham Forest:- | Mark Kennedy |
| Arsenal (Carling Cup):- | Damien Delaney & Jaime Peters |
| Doncaster Rovers:- | Carlos Edwards |
| Sheffield United:- | Connor Wickham & Lee Martin |
| Hull City:- | Andy Drury |
| Portsmouth:- | Lee Martin |
| Reading:- | Gareth McAuley |
| Watford:- | Jimmy Bullard |
| Scunthorpe United:- | Jimmy Bullard |
| Crystal Palace: | Josh Carson |
| Middlesbrough:- | Grant Leadbitter |
| Norwich City:- | Jimmy Bullard |
| Preston North End:- | Jimmy Bullard |
Total votes cast during the 2010/11 season were as follows;
Bullard 73, Priskin 70, Edwards 55, Leadbitter 49, Norris 46, McAuley 43, Martin 42,
Wickham 39, Peters 33, Townsend 26, Carson 26, Scotland 24, Delaney 22, Smith 15,
Fulop 15, Stead 11, O'Connor 11, Kennedy 11, Drury 11, Livermore 10, Eastman 7,
Hyam 5, Colback 5, Healy 5, Civelli 4, Brown 2, O'Dea 1

CONGRATULATIONS TO JIMMY BULLARD - THE OFFICIAL HAVERHILL BRANCH HOME MATCH PLAYER OF THE SEASON FOR THE 2010/2011 SEASON.
Here are details of Man of the Match for each game during the 2009/10 season;
| Leicester City:- | Jaime Peters |
| Crystal Palace:- | Alex Bruce |
| Preston North End:- | Jack Colback |
| Nottingham Forest:- | Grant Leadbitter |
| Newcastle United:- | Jaime Peters |
| Swansea City:- | Pablo Counago |
| Watford:- | Gareth McAuley |
| Derby County:- | Asmir Begovic |
| Sheffield Wednesday:- | Owen Garvan |
| Peterborough United:- | Grant Leadbitter |
| Blackpool:- | Jonathan Stead |
| Queens Park Rangers:- | Jaime Peters |
| Coventry City:- | Jack Colback |
| West Bromwich Albion:- | Gareth McAuley |
| Middlesbrough:- | Damien Delaney |
| Bristol City:- | Gareth McAuley & Jack Colback |
| Cardiff City:- | Shane O'Connor |
| Scunthorpe United:- | Connor Wickham |
| Barnsley:- | Jack Colback |
| Plymouth Argyle:- | Shane O'Connor |
| Reading:- | Jaime Peters |
| Doncaster Rovers:- | Connor Wickham |
| Sheffield United:- | Owen Garvan |
Total votes cast during the 2009/10 season were as follows;
McAuley 83, Peters 67, Colback 55, Leadbitter 45, Bruce 39, O'Connor 35, Delaney 31,
Garvan 27, Wickham 24, Stead 21, D Wright 19, Walters 18, Counago 16, Edwards 12,
Rosenior 11, Martin 10, Begovic 10, Trotter 7, D Murphy 5, B Murphy 5, Lee-Barrett 4,
Balkestein 4, R Wright 4, Quinn 4, Norris 3, Smith 2

CONGRATULATIONS TO GARETH McAULEY - THE OFFICIAL HAVERHILL BRANCH HOME MATCH PLAYER OF THE SEASON FOR THE 2009/2010 SEASON.
Here are the details of the Man of the Match for each home game of 2008/9 season;
| Preston North End:- | David Wright |
| Leyton Orient (Carling Cup):- | Danny Haynes |
| Wolverhampton Wanderers:- | Alex Bruce |
| Colchester United (Carling Cup):- | Pablo Counago |
| Reading:- | Jonathan Walters |
| Wigan Athletic (Carling Cup):- | Jonathan Walters |
| Crystal Palace:- | Alex Bruce |
| Barnsley:- | Richard Wright |
| Swansea City:- | David Norris |
| Charlton Athletic:- | Owen Garvan |
| Queens Park Rangers:- | Owen Garvan |
| Derby County:- | Darren Ambrose |
| Sheffield United:- | Richard Wright |
| Bristol City:- | Gareth McAuley |
| Cardiff City:- | David Norris |
| Birmingham City:- | Ivan Campo |
| Chesterfield (F A Cup):- | Ivan Campo |
| Sheffield Wednesday:- | Gareth McAuley |
| Plymouth Argyle:- | Pim Balkestein |
| Blackpool:- | Jonathan Stead |
| Nottingham Forest:- | Gareth McAuley & Richard Wright |
| Southampton:- | Pim Balkestein |
| Burnley:- | Gareth McAuley |
| Watford:- | David Norris |
| Doncaster Rovers:- | Pim Balkestein |
| Norwich City:- | Jaime Peters |
| Coventry City:- | Jon Stead |
Our total votes for the 2008/2009 season were;
McAuley 67, Norris 54, Campo 50, Stead 46, R.Wright 45, Counago 45, Walters 42,
Bruce 36, Balkestein 30, Garvan 27, D.Wright 26, Naylor 25, Quinn 17, Peters 17,
Shumulikoski 14, Lisbie 12, Haynes 11, Thatcher 11, Dos Santos 10, Miller 9, Civelli 9,
Ambrose 7, Volz 5, Casement 2, Smith 1, Wickham 1

CONGRATULATIONS TO GARETH McAULEY - THE OFFICIAL HAVERHILL BRANCH HOME MATCH PLAYER OF THE SEASON FOR THE 2008/2009 SEASON.
Here are the details of the Man of the Match for each home game of 2007/8 season;
| Sheffield Wednesday:- | Jonathan Walters |
| Crystal Palace:- | Jonathan Walters |
| Coventry City:- | Jonathan Walters |
| Preston North End:- | Owen Garvan & Jason De Vos |
| Colchester United:- | Dan Harding |
| Wolves:- | Neil Alexander |
| Bristol City:- | Jonathan Walters |
| Southampton:- | Jonathan Walters |
| Barnsley:- | Jason De Vos |
| Leicester City:- | Sito Castro |
| Scunthorpe United:- | Sito Castro |
| Burnley:- | Tommy Miller |
| West Bromwich Albion:- | Sito Castro |
| Portsmouth (F A Cup):- | Pablo Counago |
| Stoke City:- | Danny Haynes |
| Plymouth Argyle:- | Neil Alexander |
| Watford:- | Jonathan Walters |
| Blackpool:- | Veliche Shumulikoski |
| Sheffield United:- | Jason De Vos |
| Charlton Athletic:- | Owen Garvan |
| Queens Park Rangers:- | Owen Garvan & Sito Castro |
| Cardiff City:- | Alex Bruce |
| Norwich City:- | Alan Quinn |
| Hull City:- | Alex Bruce |
Our total votes for the 2007/2008 season were;
Walters 115, Garvan 64, Sito 60, Alexander 50, De Vos 42, Bruce 39, Counago 38, Haynes 38, Harding 22,
Miller 19, Wright 17, Quinn 16, Lee 14, Wilnis 12, Shumulikoski 12, Bywater 6, Naylor 4, Norris 4, Simpson 4,
Clarke 3, Rhodes 3, Williams 2, Roberts 1, Peters 1, Trotter 1, Kuqi 1

CONGRATULATIONS TO JONATHAN WALTERS- THE OFFICIAL HAVERHILL BRANCH HOME MATCH PLAYER OF THE SEASON FOR THE 2007/2008 SEASON.
Our branch member Thomas (Tommy) Miller presented Jon Walters with one of his many player of the season awards before the Hull City match on 4th May 2007. Here is a photograph of Tommy with Jon;
Our home matches player of the season for the 2006/7 season was Jaime Peters.